Wyffels Hybrids · Brand
W4190
- An excellent choice in this maturity with high yield potential across soil types
- Flex ear excels over a wide range of plant populations
- Impressive Goss’ wilt resistance
Placement
Outstanding performance across multiple soil types and environments. Strong option for fields with history of Goss’ wilt. A fungicide application is highly recommended to maximize yield.
Plant Physiology and Health
| Trait(s) | CONV |
|---|---|
| GDUs to Black Layer | E, 2550 |
| Days to Pollination | 74 |
| GDUs to Pollination | A, 1300 |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | MT |
| Stalk Strength | 7 |
| Root Strength | 9 |
| Green Snap Resistance | 6 |
| Drought Tolerance | 8 |
| Staygreen | 6 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | F |
|---|---|
| Ear Length | 9 |
| Ear Height | M |
| Kernel Rows | 14-16 |
| Test Weight | 9 |
| Drydown | 9 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 8 |
|---|---|
| Gray Leaf Spot Tolerance | 7 |
| NLB, Race 0, Tolerance | 7 |
| Stewarts Leaf Blight Tolerance | - |
| Anthracnose Tolerance | 8 |
