Wyffels Hybrids · Brand
W4358RIB
- Solid yield potential and consistency across soil types
- Solid top-to-bottom agronomic package
- Great late-season intactness provides flexibility for a late harvest
- Wide geographic range for its maturity
Placement
Push populations for maximum yield from this semi-flex ear hybrid. Good north to south movement. Solid choice for continuous corn. Good late harvest option.
Plant Physiology and Health
| Trait(s) | SS |
|---|---|
| GDUs to Black Layer | E, 2570 |
| Days to Pollination | 74 |
| GDUs to Pollination | A, 1330 |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | M |
| Stalk Strength | 9 |
| Root Strength | 8 |
| Green Snap Resistance | 8 |
| Drought Tolerance | 7 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 9 |
| Ear Height | MH |
| Kernel Rows | 14-16 |
| Test Weight | 8 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 8 |
|---|---|
| Gray Leaf Spot Tolerance | 7 |
| NLB, Race 0, Tolerance | 8 |
| Stewarts Leaf Blight Tolerance | 8 |
| Anthracnose Tolerance | 7 |
