Wyffels Hybrids · Brand
W4790
- Very consistent, exceptional yields across soil types
- Early pollination for maturity
- Very strong agronomic package, including amazing roots and stalks
Placement
High plant populations are recommended to realize full yield potential. Performs well across multiple environments. Strong agronomics allow for late harvest.
Plant Physiology and Health
| Trait(s) | CONV |
|---|---|
| GDUs to Black Layer | A, 2650 |
| Days to Pollination | 72 |
| GDUs to Pollination | E,1280 |
| Early Vigor | 7 |
| Early Canopy | - |
| Plant Height | M |
| Stalk Strength | 8 |
| Root Strength | 9 |
| Green Snap Resistance | 8 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | D |
|---|---|
| Ear Length | 6 |
| Ear Height | M |
| Kernel Rows | 16-18 |
| Test Weight | 7 |
| Drydown | 8 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 5 |
|---|---|
| Gray Leaf Spot Tolerance | 7 |
| NLB, Race 0, Tolerance | 8 |
| Stewarts Leaf Blight Tolerance | 8 |
| Anthracnose Tolerance | 7 |
