Wyffels Hybrids · Brand
W5080
- A yield performance standard for maturity
- Top-end yields and stability across soil types
- Versatile, with a strong agronomic package
- Great late-season intactness can provide flexibility for a late harvest
Placement
Low-risk, high-reward genetics with placement versatility. A lead hybrid for Zones 2, 3 and 4. Pushing populations will maximize yield. A great late harvest option.
Plant Physiology and Health
| Trait(s) | CONV |
|---|---|
| GDUs to Black Layer | L, 2700 |
| Days to Pollination | 72 |
| GDUs to Pollination | E, 1290 |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | MS |
| Stalk Strength | 9 |
| Root Strength | 9 |
| Green Snap Resistance | 8 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SD |
|---|---|
| Ear Length | 7 |
| Ear Height | ML |
| Kernel Rows | 16-18 |
| Test Weight | 7 |
| Drydown | 8 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 7 |
|---|---|
| Gray Leaf Spot Tolerance | 7 |
| NLB, Race 0, Tolerance | 7 |
| Stewarts Leaf Blight Tolerance | 7 |
| Anthracnose Tolerance | 8 |
