Wyffels Hybrids · Brand Blend
W5129RIB
We stock this hybrid; call for Wyffels' ratings and placement.
Placement
High yielding hybrid that will fit a lot of acres. Great late standing option. Well adapted across soil types.
Plant Physiology and Health
| Trait(s) | SmartStax® PRO |
|---|---|
| GDUs to Black Layer | L, 2740 |
| Days to Pollination | 73 |
| GDUs to Pollination | A, 1330 |
| Early Vigor | 8 |
| Early Canopy | |
| Plant Height | M |
| Stalk Strength | 8 |
| Root Strength | 8 |
| Green Snap Resistance | 9 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 8 |
| Ear Height | M |
| Kernel Rows | 16-18 |
| Test Weight | 7 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 8 |
|---|---|
| Gray Leaf Spot Tolerance | 8 |
| NLB, Race 0, Tolerance | 7 |
| Stewarts Leaf Blight Tolerance | |
| Anthracnose Tolerance | 9 |
Silage · 2025
| Tons / acre | 35.2 |
|---|---|
| Dry matter % | 38.3 |
| Milk / ton | 3185.0 |
| Milk / acre | 42572.0 |
| Starch % | 44.2 |
| NDFD 30 | 45.8 |
| Crude protein % | 8.0 |
FORAGE TEST:Dairyland Lab. FORAGE SOURCE: Wyffels Research Micro-Strip Test Sites in Illinois and Iowa, 2025. Minimum of 12 replications per hybrid per year.
