Wyffels Hybrids · Brand Blend
W6408RIB
- Excellent yields across multiple soil types
- Excellent standability provides harvest flexibility
- Impressive grain quality, very high test weight
Placement
Push populations for best performance. Consistent performance across soil types. Fungicide recommended to achieve maximum yields from this exciting hybrid.
Plant Physiology and Health
| Trait(s) | SS |
|---|---|
| GDUs to Black Layer | A, 2710 |
| Days to Pollination | 76 |
| GDUs to Pollination | A, 1350 |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | M |
| Stalk Strength | 9 |
| Root Strength | 8 |
| Green Snap Resistance | 8 |
| Drought Tolerance | 7 |
| Staygreen | 7 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SD |
|---|---|
| Ear Length | 8 |
| Ear Height | M |
| Kernel Rows | 16-18 |
| Test Weight | 9 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 7 |
|---|---|
| Gray Leaf Spot Tolerance | 7 |
| NLB, Race 0, Tolerance | 8 |
| Stewarts Leaf Blight Tolerance | 8 |
| Anthracnose Tolerance | 7 |
