Wyffels Hybrids · Brand
W7170
We stock this hybrid; call for Wyffels' ratings and placement.
Placement
Long full flex ear provides planting rate flexibility. Excellent choice across soil types. Good late season health allows for later harvest.
Plant Physiology and Health
| Trait(s) | CONV |
|---|---|
| GDUs to Black Layer | A, 2730 |
| Days to Pollination | 74 |
| GDUs to Pollination | A, 1350 |
| Early Vigor | 8 |
| Early Canopy | |
| Plant Height | MT |
| Stalk Strength | 8 |
| Root Strength | 6 |
| Green Snap Resistance | 8 |
| Drought Tolerance | 8 |
| Staygreen | 9 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | F |
|---|---|
| Ear Length | 8 |
| Ear Height | M |
| Kernel Rows | 14-16 |
| Test Weight | 7 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 8 |
|---|---|
| Gray Leaf Spot Tolerance | 7 |
| NLB, Race 0, Tolerance | 6 |
| Stewarts Leaf Blight Tolerance | |
| Anthracnose Tolerance | 8 |
Silage · 2025
| Tons / acre | 37.9 |
|---|---|
| Dry matter % | 39.1 |
| Milk / ton | 3210.0 |
| Milk / acre | 47526.0 |
| Starch % | 44.1 |
| NDFD 30 | 48.8 |
| Crude protein % | 8.0 |
FORAGE TEST:Dairyland Lab. FORAGE SOURCE: Wyffels Research Micro-Strip Test Sites in Illinois and Iowa, 2025. Minimum of 12 replications per hybrid per year.
