Wyffels Hybrids · Brand Blend
W7456RIB
- Solid yields across soil types
- Excellent leaf disease package with great late season intactness
- Flex ear with excellent grain quality
- Very good drought tolerance
Placement
Performs well on wide variety of soils. A good option where leaf disease pressures exist. Late-season intactness provides harvest flexibility. Flex ear allows planting over a wide range of populations. Avoid growth regulator herbicides to minimize early green snap risk.
Plant Physiology and Health
| Trait(s) | VT2P |
|---|---|
| GDUs to Black Layer | 2720, A |
| Days to Pollination | 78 |
| GDUs to Pollination | 1400, L |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | MT |
| Stalk Strength | 8 |
| Root Strength | 7 |
| Green Snap Resistance | 6 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | F |
|---|---|
| Ear Length | 9 |
| Ear Height | H |
| Kernel Rows | 16-18 |
| Test Weight | 9 |
| Drydown | 6 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 7 |
|---|---|
| Gray Leaf Spot Tolerance | 8 |
| NLB, Race 0, Tolerance | 8 |
| Stewarts Leaf Blight Tolerance | 9 |
| Anthracnose Tolerance | 9 |
