Wyffels Hybrids · Brand Blend
W7696RIB
- Extremely high yield potential
- Works on flat black to rolling timber soils
- Handles heat and drought stress well
- Exceptional green snap resistance
Placement
Suitable on a broad range of well-drained soils. Maximize yield by pushing plant populations. Use a fungicide application and harvest early to capture raw yield potential.
Plant Physiology and Health
| Trait(s) | VT2P |
|---|---|
| GDUs to Black Layer | A, 2780 |
| Days to Pollination | 75 |
| GDUs to Pollination | E, 1330 |
| Early Vigor | 7 |
| Early Canopy | - |
| Plant Height | MT |
| Stalk Strength | 6 |
| Root Strength | 8 |
| Green Snap Resistance | 9 |
| Drought Tolerance | 8 |
| Staygreen | 6 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 7 |
| Ear Height | MH |
| Kernel Rows | 16-18 |
| Test Weight | 6 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 6 |
|---|---|
| Gray Leaf Spot Tolerance | 6 |
| NLB, Race 0, Tolerance | 7 |
| Stewarts Leaf Blight Tolerance | 8 |
| Anthracnose Tolerance | 7 |
