Wyffels Hybrids · Brand
W7870
- A standout among top-end yielders —a must-plant genetic family in this maturity
- Stable performance across soil types
- Solid agronomics and late-season intactness provide a long harvest window
Placement
Maximize the opportunity to reach new yield levels by planting at higher populations. Good north to south movement. Solid choice for continuous corn. Good late harvest option.
Plant Physiology and Health
| Trait(s) | CONV |
|---|---|
| GDUs to Black Layer | L, 2875 |
| Days to Pollination | 77 |
| GDUs to Pollination | L, 1430 |
| Early Vigor | 7 |
| Early Canopy | |
| Plant Height | MT |
| Stalk Strength | 9 |
| Root Strength | 9 |
| Green Snap Resistance | 8 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 7 |
| Ear Height | MF |
| Kernel Rows | 16-18 |
| Test Weight | 8 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 6 |
|---|---|
| Gray Leaf Spot Tolerance | 8 |
| NLB, Race 0, Tolerance | 8 |
| Stewarts Leaf Blight Tolerance | 8 |
| Anthracnose Tolerance | 8 |
