Wyffels Hybrids · Brand Blend
W7888RIB
- Outstanding yielder with impressive stress and drought tolerance
- Very good Goss’ wilt tolerance
- Tremendous test weight and grain quality
Placement
Excels at high populations, but flex ear compensates at lower populations. Likely to benefit from a fungicide application on continuous corn acres. Consistent performance over a wide array of soil types.
Plant Physiology and Health
| Trait(s) | SS |
|---|---|
| GDUs to Black Layer | 2770, A |
| Days to Pollination | 77 |
| GDUs to Pollination | 1360, A |
| Early Vigor | 7 |
| Early Canopy | - |
| Plant Height | MS |
| Stalk Strength | 9 |
| Root Strength | 7 |
| Green Snap Resistance | 6 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | C |
|---|
Ear/Grain Characteristics
| Ear Flex | F |
|---|---|
| Ear Length | 8 |
| Ear Height | M |
| Kernel Rows | 16-18 |
| Test Weight | 9 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 7 |
|---|---|
| Gray Leaf Spot Tolerance | 8 |
| NLB, Race 0, Tolerance | 9 |
| Stewarts Leaf Blight Tolerance | 9 |
| Anthracnose Tolerance | 7 |
