Wyffels Hybrids · Brand Blend
W7956RIB
- Toughness and agronomic stability in a hybrid with high yield potential
- Chunky ear style with very large kernels
- Impressive disease resistance package
- Very low green snap risk
Placement
Widely adapted across geography and soil types. Excellent choice where Goss’ wilt is a concern. Semi-flex ear works at medium to medium high populations. Consider a fungicide on poorly drained fields.
Plant Physiology and Health
| Trait(s) | VT2P |
|---|---|
| GDUs to Black Layer | A, 2780 |
| Days to Pollination | 75 |
| GDUs to Pollination | A, 1385 |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | MS |
| Stalk Strength | 8 |
| Root Strength | 7 |
| Green Snap Resistance | 8 |
| Drought Tolerance | 8 |
| Staygreen | 6 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 7 |
| Ear Height | M |
| Kernel Rows | 16-18 |
| Test Weight | 6 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 8 |
|---|---|
| Gray Leaf Spot Tolerance | 8 |
| NLB, Race 0, Tolerance | 9 |
| Stewarts Leaf Blight Tolerance | 8 |
| Anthracnose Tolerance | 8 |
