Wyffels Hybrids · Brand Blend
W7976RIB
- A go-to option for consistent, high yields on tough soils
- Excellent disease tolerance and intactness for a great late harvest option
- Exceptional green snap resistance
Placement
A go-to option for tough soils in the 112-115 maturity range. A great choice where disease pressure exists. Late-season intactness provides excellent harvest flexibility.
Plant Physiology and Health
| Trait(s) | VT2P |
|---|---|
| GDUs to Black Layer | L, 2830 |
| Days to Pollination | 75 |
| GDUs to Pollination | E, 1330 |
| Early Vigor | 7 |
| Early Canopy | - |
| Plant Height | MT |
| Stalk Strength | 8 |
| Root Strength | 7 |
| Green Snap Resistance | 9 |
| Drought Tolerance | 8 |
| Staygreen | 7 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 7 |
| Ear Height | MH |
| Kernel Rows | 16-18 |
| Test Weight | 6 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 8 |
|---|---|
| Gray Leaf Spot Tolerance | 8 |
| NLB, Race 0, Tolerance | 9 |
| Stewarts Leaf Blight Tolerance | - |
| Anthracnose Tolerance | 8 |
