Wyffels Hybrids · Brand Blend
W8007RIB
We stock this hybrid; call for Wyffels' ratings and placement.
Placement
Low risk hybrid with consistent performance.Stands well for late harvest. Semi-flex ear adapts to a range of planting rates.
Plant Physiology and Health
| Trait(s) | VT4PRO™ with RNAi Technology |
|---|---|
| GDUs to Black Layer | L, 2830 |
| Days to Pollination | 75 |
| GDUs to Pollination | A, 1380 |
| Early Vigor | 8 |
| Early Canopy | |
| Plant Height | MT |
| Stalk Strength | 8 |
| Root Strength | 9 |
| Green Snap Resistance | 7 |
| Drought Tolerance | 8 |
| Staygreen | 7 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 8 |
| Ear Height | MH |
| Kernel Rows | 18-20 |
| Test Weight | 7 |
| Drydown | 8 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 7 |
|---|---|
| Gray Leaf Spot Tolerance | 6 |
| NLB, Race 0, Tolerance | 8 |
| Stewarts Leaf Blight Tolerance | |
| Anthracnose Tolerance | 8 |
Silage · 2025
| Tons / acre | 36.3 |
|---|---|
| Dry matter % | 39.5 |
| Milk / ton | 3179.0 |
| Milk / acre | 45382.0 |
| Starch % | 44.0 |
| NDFD 30 | 46.4 |
| Crude protein % | 7.9 |
FORAGE TEST:Dairyland Lab. FORAGE SOURCE: Wyffels Research Micro-Strip Test Sites in Illinois and Iowa, 2025. Minimum of 12 replications per hybrid per year.
