Wyffels Hybrids · Brand Blend
W8646RIB
- Expect stable, high yield performance
- Handles heat and drought stress well
- Impressive standability and late-season appearance
- Very good grain quality
Placement
Outstanding stalk and root strength and impressive agronomics provide harvest flexibility. A taller plant that works well on rolling ground, and is well suited for our southern marketing area.
Plant Physiology and Health
| Trait(s) | VT2P |
|---|---|
| GDUs to Black Layer | L, 2890 |
| Days to Pollination | 76 |
| GDUs to Pollination | E, 1360 |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | MT |
| Stalk Strength | 8 |
| Root Strength | 7 |
| Green Snap Resistance | 7 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 8 |
| Ear Height | MH |
| Kernel Rows | 16-18 |
| Test Weight | 8 |
| Drydown | 7 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 7 |
|---|---|
| Gray Leaf Spot Tolerance | 8 |
| NLB, Race 0, Tolerance | 8 |
| Stewarts Leaf Blight Tolerance | - |
| Anthracnose Tolerance | 8 |
