Wyffels Hybrids · Brand
W8910
- Very high-yielding across soil types
- Robust plant shades the soil in tough environments
- Attention grabbing late-season plant integrity allows an easy late harvest
- Industry-leading grain quality
Placement
Excellent for all soil types, including light soils and poorly-drained soils. Push populations for maximum performance. A solid choice for continuous corn. A great late harvest option.
Plant Physiology and Health
| Trait(s) | CONV |
|---|---|
| GDUs to Black Layer | L, 2920 |
| Days to Pollination | 79 |
| GDUs to Pollination | L, 1430 |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | T |
| Stalk Strength | 9 |
| Root Strength | 8 |
| Green Snap Resistance | 7 |
| Drought Tolerance | 7 |
| Staygreen | 8 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 7 |
| Ear Height | H |
| Kernel Rows | 16-18 |
| Test Weight | 9 |
| Drydown | 6 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 7 |
|---|---|
| Gray Leaf Spot Tolerance | 8 |
| NLB, Race 0, Tolerance | 8 |
| Stewarts Leaf Blight Tolerance | 8 |
| Anthracnose Tolerance | 8 |
