Wyffels Hybrids · Brand Blend
W8936DGRIB
- A robust plant with exciting yields
- Very impressive leaf disease resistance, including Goss’ wilt and gray leaf spot
- Excellent standability and low green snap risk
- Very good grain quality and test weight
Placement
Will stand well and maintain staygreen for a later harvest. Wide adaptability across soil types. DroughtGard® trait adds stability under hot, dry conditions. Keep in recommended zones of adaptability.
Plant Physiology and Health
| Trait(s) | VT2P VT2PDG |
|---|---|
| GDUs to Black Layer | E, 2800 |
| Days to Pollination | 76 |
| GDUs to Pollination | E, 1375 |
| Early Vigor | 8 |
| Early Canopy | - |
| Plant Height | MT |
| Stalk Strength | 9 |
| Root Strength | 8 |
| Green Snap Resistance | 8 |
| Drought Tolerance | 8 |
| Staygreen | 9 |
Placement Considerations
| Rimsulfuron Tolerance | N |
|---|
Ear/Grain Characteristics
| Ear Flex | SF |
|---|---|
| Ear Length | 8 |
| Ear Height | M |
| Kernel Rows | 16-18 |
| Test Weight | 9 |
| Drydown | 8 |
Pest/Disease Ratings
| Goss’ Wilt Tolerance | 8 |
|---|---|
| Gray Leaf Spot Tolerance | 9 |
| NLB, Race 0, Tolerance | 9 |
| Stewarts Leaf Blight Tolerance | 8 |
| Anthracnose Tolerance | 8 |
